|
Home Member eMail Login GMail AOL Hotmail Yahoo! Hot.ee Catalog Download Calendar Converter Contact |
Life Union Corporation, 8, Pair, The Cotillion, 2000 - 2001 Ball Season
from www.life-union.com/8/thecotillion/2000-2001_ball-season
| Event name | Date | Place |
Dinner & dance |
Dance only | Benefit | Notes |
|---|---|---|---|---|---|---|
| Military Ball | Th, Oct 6 | Plaza | $300 | $125 | Soldiers, Sailors, Marines, and Airmen Club | |
| Inaugural Ball | W, Oct 18 | Grand Hyatt | $600 | Scandinavia House | ||
| Princess Grace Gala | M, Oct 23 | Waldorf Astoria | $600 | |||
| Halloween Ball | F, Oct 27 | Angel Orensanz | $75 | Actor's fund | ||
| Halloween Ball | F, Oct 27 | All Ivy Clubs | ||||
| Cavalry Ball | R, Nov 2 | Raquet & Tennis Club | $175 | NY Military Acadamy, National Horse Show | ||
| High Ball | F, Nov 3 | Penn Club | $85 | for college scholarships for NY students | OB, BI | |
| Maple Leaf Ball | F, Nov 3 | UN | $350 | Canadian Society | ||
| Mayflower Ball | F, Nov 3 | Descendents of those who came on the Mayflower | Deb | |||
| Fall Ball | S, Nov 4 | I House | $15 | I House | 1, CP, SB | |
| Black and White Ball | Th, Nov 9 | Waldorf Astoria | $1000 | Glaucoma Foundation | ||
| Protestant Ball | F, Nov 10 | Wayne Manor, Wayne, NJ | $50 | $15 | (Hungarian) Scholarships | SF |
| F, Nov 10 | St. Regis | $250 | New England Society | |||
| Fundraising Ball | S, Nov 11 | Hungarian House | $50 | $25 | Hungarian House | SF |
| Second Century Ball | Su, Nov 12 | Waldorf Astoria | $600 | Beth Israel Medical Center | ||
| Russian Orthodox Theological Ball (Le Bal Blanc) | F, Nov 17 | Raquet & Tennis Club | $85 | Russian Orthodox Church in America | 2 | |
| Peter Stuyvesant Ball | F, Nov 17 | Grand Hyatt | $425 | Netherland-America Foundation | ||
| Scottish Ball | S, Nov 18 | NY Genealogical Society | $100 | Am Scot Foundation | 6 | |
| National Debutante Cotillion | F, Nov 24 | Washington Hilton, DC | Children's National Medical Center | Deb | ||
| Mayflower Ball | S, Nov 25 | Mayflower Hotel, DC | ||||
| Celestial Ball | M, Nov 27 | Hall of Ocean Life | $1000 | American Museum of Natural History | ||
| Th, Dec 7 | Fabrri Mansion | $75? | Books for Kids | |||
| Winter Wonderland Ball | F, Dec 8 | Haupt Conservatory | $250 | New York Botanical Garden | ||
| Yuletide Ball | S, Dec 9 | Heights Casino, under tent | $125 | Brooklyn Kindergarten Society | ||
| Colonial Christmas Ball | F, Dec 15 | Raquet & Tennis Club | $85 | |||
| Infirmary Ball | F, Dec 22 | Waldorf Astoria | $450 | Deb | ||
| International Debutante Ball | F, Dec 29 | Waldorf Astoria | $450 | Deb | ||
| New Year's Eve Gala | Su, Dec 31 | National Arts Club | $200 | National Arts Club | ||
| Russian New Year Ball | F, Jan 12 | Lakewood, NJ | $60 | St. Alexander Foundation | ||
| Builders Ball | S, Jan 13 | I House | $75 | Habitat For Humanity | SB, BTO, BI | |
| Viennese Masked Ball | S, Jan 20 | Waldorf Astoria | $375 ($295) | $85 | New Jersey Philharmonic | |
| Australian Ball | F, Jan 26 | Cipriani on 42 | $100 | American Australian Association | ||
| Viennese Opera Ball | F, Jan 26 | Waldorf - Astoria | $225 | $85 | (Austrian) | 3, BI, Photo |
| Quadrille | S, Jan 27 | Plaza | $350 | Germanistic Society of America | 5 | |
| Winter Ball | S, Jan 27 | I House | $15 | I House | 1, CP, SB | |
| Petroushka | F, Feb 2 | Plaza | $200 | $85 | (Russian) | |
| Piarist | F, Feb 9 | Plaza | $200 | $80 | (Hungarian) | Deb |
| Casino Night | S, Feb 10 | Mariott Marquis | $150 | |||
| T, Feb 13 | University Club | $250 | American Ballroom Theater | |||
| Blue Hill Troupe | S, Feb 24 | Union Club | $65 | (Gilbert and Sullivan Performers) Blue Hill Troupe | OB | |
| Edelweiss Waltzing | S, Feb 24 | Wayne Manor, Wayne, NJ | $75 | |||
| Windflower Ball | F, Mar 2 | Racquet & Tennis Club | $200 | $100 | Photo | |
| Knight's Templar | S, Mar 10 | Princeton Club | $135 | |||
| Night in Vienna | S, Mar 10 | Westin Hotel, Seattle, WA | $160 | Bellevue Philharmonic | ||
| Bal Polonaise | F, Mar 23 | Plaza | $225 | $75 | (Polish) | Photo |
| Spring Ball | S, Mar 24 | I House | $15 | I House | 1, CP, SB | |
| Scottish Ball | S, Mar 31 | NY Genealogical Society | $100 | Am Scot Foundation | ||
| Beseda Ball | F, Apr 20 | Plaza | CANCELLED | (Czeck) | ||
| St. George's Ball | F, Apr 20 | St. Regis | $225 | (English) | ||
| Costume Institute | M, Apr 23 | Metropolitan Museum | $250 | |||
| Russian Nobility Ball | F, Apr 27 | Plaza | $190 | $75 | 4 | |
| KF Ball | S, Apr 28 | Waldorf Astoria | $185 | (Polish) Kosciuszko Foundation | Deb | |
| Military Ball | Th, Oct 4 | Plaza | $300 | $125 | Soldiers, Sailors, Marines, and Airmen Club | |
from http://www.geocities.com/csaba2000/NYBalls.htm
Updated 2006-10-02 M